Description
High Tenacity Multifilament Nylon Protective Hose Sleeve
Nylon protective hose sleeve
1.Product Introduction
ZBAO Nylon Sleeve woven by PA66- high tenacity multi-filament Nylon yarn,good abrasion resistant,explosion-proof and anti-aging, provide well protection to hoses, cables & wires,including hydraulic hose protection, hose bundling, cable and wire harness management in the heavy equipment and automotive industries.Fluid resistance -very good resistance to most oils, gas, alcohols.
Remark: Nylon sleeve with Velcro can be customized.
2.Product Characters
| Size/inner diameter | 10mm-125mm |
| Material | PA66 |
| Colour | Black,Other colour can be customized |
| Working temperature | -60℃-125℃ |
| Character | Good abrasion resistant,explosion-proof and anti-aging,very good resistance to most oils, gas, alcohols |
3.Standard Specifications
| ZBAO Part No. | Flat ID/mm | Inner Dia./mm | Thickness/mm | Roll Length/m |
| ZBNYS-10 | 18 | 10 | 1.0-1.2 | 50 |
| ZBNYS-16 | 26 | 16 | 1.0-1.2 | 50 |
| ZBNYS-20 | 34 | 20 | 1.0-1.2 | 50 |
| ZBNYS-25 | 42 | 25 | 1.0-1.2 | 50 |
| ZBNYS-30 | 50 | 30 | 1.0-1.2 | 50 |
| ZBNYS-35 | 57 | 35 | 1.0-1.2 | 50 |
| ZBNYS-40 | 66 | 40 | 1.0-1.2 | 50 |
| ZBNYS-45 | 74 | 45 | 1.0-1.2 | 50 |
| ZBNYS-50 | 82 | 50 | 1.0-1.2 | 50 |
| ZBNYS-55 | 89 | 55 | 1.0-1.2 | 50 |
| ZBNYS-60 | 97 | 60 | 1.0-1.2 | 50 |
| ZBNYS-65 | 105 | 65 | 1.0-1.2 | 50 |
| ZBNYS-70 | 113 | 70 | 1.0-1.2 | 50 |
| ZBNYS-75 | 121 | 75 | 1.0-1.2 | 50 |
| ZBNYS-80 | 129 | 80 | 1.0-1.2 | 50 |
| ZBNYS-85 | 137 | 85 | 1.0-1.2 | 50 |
| ZBNYS-90 | 146 | 90 | 1.0-1.2 | 50 |
| ZBNYS-95 | 148 | 95 | 1.0-1.2 | 50 |
| ZBNYS-100 | 155 | 100 | 1.0-1.2 | 50 |
| ZBNYS-110 | 176 | 110 | 1.0-1.2 | 50 |
| ZBNYS-125 | 200 | 125 | 1.0-1.2 | 50 |





