คำอธิบาย
SS Head Angle Seat valve
SS Head angle seat valve body material is SS316,Head is SS304,ss valve Size from DN10-DN65,imported PTFE seal.It has thread type angle seat valve,flange type angle seat valve,and welded type angle valve.
- RJQ SS
| Orifice | DN10-DN65 |
| Thread | G3/8”-G2-1/2” |
| Working type | single acting,double acting |
| Valve material | stainless steel 316 |
| Actuator material | stainless steel 304 |
| Valve core seal | PTFE |
| Valve stem seal | PTFE/FKM |
| Applicable medium | water,liquid,neutral gas,oil water steam,weak acid or weak alkalis solution |
| Medium temperature | -10℃~180℃ |
| Environment temperature | -10℃~60℃ |
| Pattern | NC,NO |
| Viscidity | max.600mm 2/S |
| Installation | any position |
| Controlling medium | air or neutral gas |
| Controlling pressure range | 0.3~1Mpa |
| Liquid Working pressure | 0~1.6Mpa |
Product Details
| Model | Actuator size | A | B | C | D | E | F | H |
| RJQ22S40-10 | 40 | 127.5 | 136 | G3/8 | 69 | 27 | 50 | G1/8 |
| RJQ22S40-15 | 40 | 127.5 | 136 | G1/2 | 69 | 27 | 50 | G1/8 |
| RJQ22S50-10 | 50 | 140 | 150 | G3/8 | 69 | 27 | 60.5 | G1/8 |
| RJQ22S50-15 | 50 | 140 | 150 | G1/2 | 69 | 27 | 60.5 | G1/8 |
| RJQ22S50-20 | 50 | 143 | 155 | G3/4 | 75.5 | 32 | 60.5 | G1/8 |
| RJQ22S50-25 | 50 | 163.5 | 176 | G1 | 90 | 39 | 60.5 | G1/8 |
| RJQ22S63-25 | 63 | 174.5 | 189.5 | G1 | 90 | 39 | 77 | G1/8 |
| RJQ22S63-32 | 63 | 190.5 | 207.5 | G1-1/4 | 117 | 50 | 77 | G1/8 |
| RJQ22S63-40 | 63 | 190.5 | 207.5 | G1-1/2 | 117 | 55 | 77 | G1/8 |
| RJQ22S63-50 | 63 | 219.5 | 232.5 | G2 | 137 | 70 | 77 | G1/8 |
| RJQ22S80-40 | 80 | 207.5 | 220.5 | G1 1/2 | 117.5 | 55 | 98 | G1/4 |
| RJQ22S80-50 | 80 | 233 | 253 | G2 | 137 | 70 | 98 | G1/4 |
| RJQ22S80-65 | 80 | 273 | 290 | G2-1/2 | 170 | 85 | 116 | G1/4 |
| RJQ22S100-65 | 100 | 270 | 290.5 | G1 1/2 | 170 | 85 | 116 | G1/4 |
Overall Dimension

