หน้าหลัก / Zimmer gripers / โช้คอัพกันการกระแทก / Zimmer โช๊คกันยางกระแทก

ร้านค้า

Zimmer โช๊คกันยางกระแทก

Stop struc­tural dampers

รหัสสินค้า: 4025 หมวดหมู่:

รายละเอียดเพิ่มเติม

Specifications

DOWNLOAD SPECS

Serie
In­stal­la­tion Size: Hard
Or­der-No. Max­i­mum en­ergy ab­sorp­tion per stroke in con­tin­u­ous op­er­a­tion Max­i­mum en­ergy ab­sorp­tion per stroke in case of emer­gency stop Stroke max. Thread M
TPC-AA106X136H 4250 [Nm] 5950 [Nm] 65 [mm] M16
TPC-AA118X146H 8330 [Nm] 11660 [Nm] 67 [mm] M16
TPC-AA53X108H 1900 [Nm] 2660 [Nm] 30 [mm] M12
TPC-AA68X88H 1640 [Nm] 2295 [Nm] 49 [mm] M12
TPC-AA98X102H 1970 [Nm] 2760 [Nm] 63 [mm] M16
In­stal­la­tion Size: Medium
Or­der-No. Max­i­mum en­ergy ab­sorp­tion per stroke in con­tin­u­ous op­er­a­tion Max­i­mum en­ergy ab­sorp­tion per stroke in case of emer­gency stop Stroke max. Thread M
TPC-AA114X137M 6350 [Nm] 8890 [Nm] 89 [mm] M16
TPC-AA129X116M 3710 [Nm] 5195 [Nm] 97 [mm] M16
TPC-AA166X168M 10100 [Nm] 14140 [Nm] 124 [mm] M16
TPC-AA186X140M 7310 [Nm] 10230 [Nm] 144 [mm] M16
TPC-AA224X152M 7260 [Nm] 10165 [Nm] 176 [mm] M20
TPC-AA241X149M 8860 [Nm] 12400 [Nm] 178 [mm] M20
TPC-AA252X177M 12725 [Nm] 17810 [Nm] 198 [mm] M20
TPC-AA57X88M 1210 [Nm] 1695 [Nm] 40 [mm] M12
TPC-AA79X64M 450 [Nm] 630 [Nm] 62 [mm] M12
TPC-AA84X100M 1785 [Nm] 2500 [Nm] 59 [mm] M12
TPC-AA94X85M 1940 [Nm] 2715 [Nm] 74 [mm] M12
TPC-AA96X74M 980 [Nm] 1372 [Nm] 75 [mm] M12

 

Top